|
Product Details:
|
Highlight: | Induction Melting Furnace Crucible,Crucible For Induction Furnace |
---|
Good quality crucible for induction melting furnace
Strict quality management and standardized production process control make product quality more stable,
greatly reducing product defects caused by human factors.
Specification |
Top mouth Outer Diameter (±5mm) |
Top mouth Inner diameter (±5mm) |
Bottom outer diameter (±5mm) |
Total Height |
IND19 | 173 | 131 | 130 | 220 |
IND88 | 260 | 200 | 250 | 400 |
IND94 | 240 | 180 | 160 | 550 |
IND115 | 255 | 195 | 190 | 570 |
IND160 | 315 | 255 | 300 | 470 |
IND165 | 334 | 294 | 292 | 440 |
IND190 | 340 | 280 | 332 | 490 |
IND200 | 420 | 330 | 320 | 530 |
IND230 | 355 | 285 | 340 | 600 |
IND270 | 270 | 200 | 220 | 805 |
IND284 | 410 | 340 | 392 | 600 |
IND285 | 410 | 340 | 392 | 650 |
IND290 | 394 | 314 | 381 | 540 |
IND330 | 385 | 300 | 360 | 700 |
IND480 | 510 | 420 | 400 | 710 |
IND580 | 420 | 360 | 300 | 840 |
IND600 | 620 | 525 | 620 | 470 |
IND720 | 570 | 490 | 570 | 600 |
IND763 | 580 | 490 | 440 | 800 |
IND770 | 640 | 560 | 640 | 500 |
IND785 | 620 | 530 | 620 | 600 |
IND900 | 520 | 425 | 510 | 960 |
IND905 | 620 | 530 | 620 | 650 |
IND1250 | 620 | 535 | 620 | 850 |
IND1450 | 710 | 630 | 710 | 720 |
IND1700 | 610 | 508 | 540 | 1200 |
IND2560 | 710 | 630 | 710 | 720 |
IND3100 | 780 | 645 | 780 | 1400 |
IND3900 | 820 | 720 | 820 | 1400 |
IND4000 | 850 | 750 | 850 | 1300 |
IND5300 | 900 | 785 | 900 | 1600 |
IND5500 | 978 | 876 | 700 | 1470 |
IND10000 | 1150 | 1020 | 650 | 1900 |
Contact Person: Mrs. lily
Tel: +86 15053617692